價格:免費
更新日期:2019-01-06
檔案大小:3.5M
目前版本:1.0.5
版本需求:Android 4.4 以上版本
官方網站:mailto:jonte@sehl.in
Currency Converter for converting between currency rates (with offline support).
Supports converting among the following 33 currencies:
AUD | Australian Dollar
BGN | Bulgarian Lev
BRL | Brazilian Real
CAD | Canadian Dollar
CHF | Swiss Franc
CNY | Chinese Yuan
CZK | Czech Republic Koruna
DKK | Danish Krone
EUR | Euro
GBP | British Pound Sterling
HKD | Hong Kong Dollar
HRK | Croatian Kuna
HUF | Hungarian Forint
IDR | Indonesian Rupiah
ILS | Israeli New Sheqel
INR | Indian Rupee
ISK | Icelandic Króna
JPY | Japanese Yen
KRW | South Korean Won
MXN | Mexican Peso
MYR | Malaysian Ringgit
NOK | Norwegian Krone
NZD | New Zealand Dollar
PHP | Philippine Peso
PLN | Polish Zloty
RON | Romanian Leu
RUB | Russian Ruble
SEK | Swedish Krona
SGD | Singapore Dollar
THB | Thai Baht
TRY | Turkish Lira
USD | US Dollar
ZAR | South African Rand
Please leave us a rate if you found the application usefull!